Your shopping cart is empty!
Configuration | Range with Storage Drawer |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
Control Location | Backsplash |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 9"/6" 3100W Power Boil |
Element - Right Rear | 6" 1200W |
Control Type | Digital Temperature Display Electronic Touchpads |
Cooking System | Traditional |
Melt Setting | Yes |
Heating Element "ON" Indicator Light | 1 |
Hot Surface Indicator Lights | 1 |
Interior Oven Light | 1 Incandescent |
Oven Cleaning Type | Self-Clean |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Self Clean Certified Sabbath Mode Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Self-Cleaning Cycling Light |
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
Oven Rack Features | 2 Oven Racks 6 Rack Positions |
Storage Drawer Features | Removable Full-Width |
Cooking Technology | Traditional |
CAPACITY |
|
---|---|
Total Capacity (cubic feet) | 5.3 cu ft |
APPEARANCE |
|
---|---|
Control Knobs | Stainless Steel Appearance |
Color Appearance | Slate |
Handle | Designer Style Stainless Steel |
Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
Textured Steel Side Panels | Yes |
Brand | |
Brand | GE |
Appliance Type | Electric Range |
Dimensions | |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.875 |
Range Size (in.) | 30 |
Power Source | |
Gas or Electric | Electric |
Common | |
Color | Slate |
Details | |
Range Type | Freestanding |